Fee Guide Cobblestone Apartments
Welcome to Cobblestone Apartments! We prioritize transparency about the fees you may encounter as a resident to help you choose a home that fits your budget. Below, you'll find a clear list of initial and monthly costs that are in addition to the base rent. Our goal is to make your living experience enjoyable and financially manageable. Please review these fees to understand your potential financial commitments fully.
| Fee Type | Amount |
|---|---|
| Initial Costs | |
| Application Fee | $50 |
| Security Deposit (Based on overall rental criteria of Income, Credit and Rental History) | $400-One Month Rent |
| First Month's Rent | Market Rent - Based off 30 day prorate |
| Admin Fee (Non- Refundable holding fee after 48 hours) | $399 |
| Pet Fees ($50 Pet Rent / $300 Pet fee - Per Pet - Maximum of 2 Pets) | $350 |
| Pet Deposit ($100 Per Pet - Refundable Deposit) | $100 |
| Utility Billing Fee (Set Up Fee) | $10 |
| Monthly Fixed and Variable Costs | |
| Base Rent | Your rent amount |
| Water (if applicable, billed by 3rd party) | Based on formula; ratio billing and usage |
| Sewer (if applicable, billed by 3rd party) | Based on formula; ratio billing and usage |
| Trash (if applicable, billed by 3rd party) | Based on formula; ratio billing and usage |
| Hot Water Usage (if applicable, billed by 3rd party) | Based on formula; ratio billing and usage |
| Electric (Paid directly to provider) | Based on usage |
| Gas (Paid directly to provider) | Based on usage |
| Internet (Paid directly to provider) | Based on usage |
| Utility Fee (if applicable, billed by 3rd party) | $8.95 Billing Fee |
| CAM Fee (if applicable) | Based on formula |
| Parking Fee (Reserved or Covered) Reserved Covered Carport | $30 |
| Pet Rent/Fee (Per Pet) | $50 |
| Real Estate Tax | $18.50 |
| Damage Waiver (in lieu of renter's insurance) in lieu of H04 renter's insurance policy | $14 |
| Optional Costs | |
| Storage Fee(Monthly cost, if extra storage is needed) | $75 |
| Garage Rent/Fee(Included within rent for Concord, Additional Garages available to rent) | $200 |
| Upgraded Unit Features(Features such as upgraded appliances, higher floor, etc.) | $150 |
How to Budget Your Monthly Costs
To calculate your estimated monthly cost, simply:
1. Add your Base Rent to the required fees listed above.
2. Choose any Optional Costs that you may wish to add.
3. The total will be your monthly fixed cost.
Note: Some charges vary and are not a fixed amount.
| Fee Type | Amount |
|---|---|
| ONLINE PAYMENT OPTIONS | |
| eCheck/ACH | $1.95 Per Transaction |
| Debit Card | $7.95 Per Transaction |
| Credit Card (Visa, Mastercard, Discover) (+ Convenience Fee of $1.95 Per Transaction) | 3% Per Transaction |
| Commerical Credit or Debit | 3.50% Per Transaction |
| International Credit or Debit (+ Convenience Fee of $1.95 Per Transaction) | 4% Per Transaction |
| MoneyGram (Up to $6,500) | $3.99 Per Transaction |
| Avoidable Fees | |
| Late Fees | 10% Base Rent or Maximum of $150 |
| Service of Notice Fees(Per legal Notice Served) | $30 |
| Month to Month Fees(Month to Month Monthly Fee) | $500 |
| Short Term Rental Fee(Short Term Lease Fee) | $200 |
| Transfer Fee(One-time Per Occurrence) | $700 |
| Attorney Fees(Per Occurrence) | $450 |
| Lease Cancellation Fee(Lease Termination Fee - Settlement Aggreement required) | $3000 |
| Cleaning and Damage Fees(Varies) | Varies |
| Key Fob Replacement(Per Amenity Fee Replacement) | $100 |
| Roomate Release/Add On(Per Roommate Add on Or Release) | $300 |